Compare
How NetNet compares
Feature-by-feature breakdowns against the alternatives.
Quick overview
| Feature | NetNet | TrueProfit | BeProfit | Triple Whale | Spreadsheets |
|---|---|---|---|---|---|
| 3-layer profit model | ✓ | — | — | — | Manual |
| Contribution Margin | ✓ | — | — | — | Manual |
| Blended POAS | ✓ | — | — | — | — |
| Custom gateway rates | ✓ | — | — | — | — |
| AI weekly reports | $99/mo | — | — | $179/mo | — |
| Multi-sheet Excel | ✓ | — | — | — | Native |
| Free plan | ✓ (300 orders) | Trial only | ✓ (limited) | ✓ (pixel only) | Free |
| Shopify-native UI | ✓ | ✓ | Partial | Standalone | — |
Stop guessing.
Start knowing.
Free plan. No credit card. Install in 60 seconds.
Install Free on Shopify →